© 2024 Charles Edward Jewellers. Designed by Brightsand Designs.
AU Sizes | Finger Circumference | Diameter Of Ring |
---|---|---|
F | 44.20mm | 14.07mm |
F 1/2 | 44.80mm | 14.27mm |
G | 45.50mm | 14.48mm |
G 1/2 | 46.10mm | 14.68mm |
H | 46.80mm | 14.88mm |
H 1/2 | 47.40mm | 15.09mm |
I | 48.00mm | 15.29mm |
J | 48.70mm | 15.49mm |
J 1/2 | 49.30mm | 15.70mm |
K | 50mm | 15.90mm |
K 1/2 | 50.60mm | 16.10mm |
L | 51.20mm | 16.31mm |
L 1/2 | 51.90mm | 16.51mm |
M | 52.50mm | 16.71mm |
M 1/2 | 53.10mm | 16.92mm |
N | 53.80mm | 17.12mm |
N 1/2 | 54.40mm | 17.32mm |
O | 55.10mm | 17.52mm |
O 1/2 | 55.40mm | 17.73mm |
P | 56.30mm | 17.93mm |
P 1/2 | 57.00mm | 18.40mm |
Q | 57.60mm | 18.34mm |
Q 1/2 | 58.30mm | 18.54mm |
R | 58.90mm | 18.75mm |
R 1/2 | 59.50mm | 18.95mm |
S | 60.20mm | 19.15mm |
S 1/2 | 60.80mm | 19.35mm |
T | 61.40mm | 19.56mm |
T 1/2 | 62.10mm | 19.76mm |
U | 62.70mm | 19.96mm |
U 1/2 | 63.40mm | 20.17mm |
V | 64.00mm | 20.37mm |
V 1/2 | 64.60mm | 20.57mm |
W | 65.30mm | 20.78mm |
W 1/2 | 65.90mm | 20.98mm |
X | 66.60mm | 21.18mm |
X 1/2 | 67.20mm | 21.39mm |
Y | 67.80mm | 21.59mm |
Z | 68.50mm | 22.00mm |
To ensure the highest quality of service, we encourage you to schedule an appointment. While we do accommodate walk-ins, booking in advance guarantees your spot. Thank you for your understanding.